To enter your team or for more information please CALL: 07809 878433 or 07852 781959
Team | P | W | D | L | F | A | GD | Pts | |
1 | CAMBRIDGE TIGERS | 10 | 5 | 3 | 2 | 27 | 18 | 9 | 18 |
2 | ALLSTARS | 10 | 5 | 2 | 3 | 26 | 23 | 3 | 17 |
3 | CUNNING STUNTS FC | 10 | 4 | 4 | 2 | 30 | 24 | 6 | 16 |
4 | Champagne SUPER ROVERS | 10 | 4 | 2 | 4 | 22 | 23 | -1 | 14 |
5 | ZEBRA FC | 10 | 4 | 1 | 5 | 33 | 37 | -4 | 13 |
6 | PIQUE BLINDERS | 10 | 4 | 1 | 5 | 29 | 37 | -8 | 13 |
7 | WOLFPACK | 9 | 3 | 3 | 3 | 20 | 17 | 3 | 12 |
8 | Ali Gs FAM | 10 | 3 | 3 | 4 | 28 | 28 | 0 | 12 |
9 | DAVID SEAMAN FC | 9 | 3 | 2 | 4 | 20 | 20 | 0 | 11 |
10 | STELLA FELLAS | 11 | 2 | 5 | 4 | 30 | 35 | -5 | 11 |
11 | TAKING LA TISS | 9 | 2 | 4 | 3 | 18 | 21 | -3 | 10 |
To enter your team or for more information please CALL: 07809 878433 or 07852 781959