To enter your team or for more information please CALL: 07809 878433 or 07852 781959
Team | P | W | D | L | F | A | GD | Pts | |
1 | CAMBRIDGE Assessment | 5 | 5 | 0 | 0 | 31 | 15 | 16 | 15 |
2 | Cambridge MOTTSQUITOS | 5 | 3 | 1 | 1 | 32 | 32 | 0 | 10 |
3 | EXPENDABLES | 5 | 3 | 0 | 2 | 36 | 21 | 15 | 9 |
4 | DOM PERIGNON | 5 | 2 | 0 | 3 | 28 | 30 | -2 | 6 |
5 | RR PLC | 5 | 1 | 0 | 4 | 22 | 37 | -15 | 3 |
6 | EAGLES | 5 | 0 | 1 | 4 | 15 | 29 | -14 | 1 |
To enter your team or for more information please CALL: 07809 878433 or 07852 781959